Dear OneBullEx Users:
OneBullEx is excited to announce the launch of QQQ、MU、TSLA、NVDA、AAPL、SPCX、WDC equity perpetual Contracts. OneBullEx futures are settled in USD stablecoins and offer flexible leverage options, allowing traders to tailor positions to their own risk preferences.
Check out the details below:
Trading Pair | Underlying Equity | Leverage | Margin mode |
QQQUSDT | Invesco QQQ Trust Series 1 (Nasdaq: QQQ) | 1-10x (adjustable) | Cross margin Isolated margin |
MUUSDT | Micron Technology, Inc. Common Stock (Nasdaq: MU) | 1-10x (adjustable) | Cross margin Isolated margin |
TSLAUSDT | Tesla Inc. Common Stock (Nasdaq: TSLA) | 1-10x (adjustable) | Cross margin Isolated margin |
NVDAUSDT | Sandisk Corporation Common Stock (Nasdaq: SNDK) | 1-10x (adjustable) | Cross margin Isolated margin |
AAPLUSDT | Apple Inc. Common Stock (Nasdaq: AAPL) | 1-10x (adjustable) | Cross margin Isolated margin |
SPCXUSDT | Space Exploration Technologies Corp. (SPCX) | 1-5x (adjustable) | Cross margin Isolated margin |
WDCUSDT | Western Digital Corporation Common Stock(Nasdaq: WDC) | 1-20x (adjustable) | Cross margin Isolated margin |
Investment Risk Warning:
Futures trading involves high risk and requires trading expertise. Therefore, you may incur investment losses due to high volatility and various risks. Please be aware of the risks and invest cautiously.
OneBullEx team
Comments
0 comments
Please sign in to leave a comment.